Finding the Best ACA Health Insurance Plans in Nevada for 2024
The Affordable Care Act (ACA), also known as Obamacare, is a piece of legislation designed to provide affordable healthcare to all Americans. There are several different types of ACA health plans, and it is essential to understand how these plans vary. The best ACA plan for you is based on your income level, household size, and healthcare needs. Open enrollment for Nevada starts from November 1st, 2023, to January 15th, 2024
What are the best plans on Nevada’s exchange?
The ACA offers several types of health plans grouped into different categories. The following article will explore how these plans are organized and which is most suitable for your needs.
Metal Tier Plans
The ACA organizes plans into 4 metal levels: Bronze, Silver, Gold, and Platinum. Each level varies in terms of premium and deductible cost. Still, the quality of care remains the same throughout each level. These metal tiers determine the cost-sharing between you and your insurance provider.
Here is a brief overview of each of the 4 metal levels:
- Bronze: Best for Young and Healthy People
- Silver: Best for Individuals with Low-Income
- Gold: Best for Comprehensive Coverage
- Platinum: Best for Frequent Medical Needs
Cost-Sharing of Metal Tier Plans
Metal Level | Insurance Pays | You Pay (Deductible) | Monthly premium |
---|---|---|---|
Bronze | 60% | 40% | $ |
Silver | 70% | 30% | $$ |
Gold | 80% | 20% | $$$ |
Platinum | 90% | 10% | $$$$ |
List of Available Plans on Nevada’s ACA Exchange
The following table lists all the available plans from Nevada’s ACA exchange in 2023. They are ordered from lowest to highest premium. Additionally, they are sorted based on metal tier, starting with Bronze and ending with Gold. Each type of tier plan is more well suited for a specific individual and their specific healthcare needs.
Plan (carrier + name) | Monthly Premium | Deductible Amount |
---|---|---|
Health Plan of Nevada - A United Healthcare Company - Virtual HPN Bronze HMO | $267.09/month | $8700 |
aetnaCVSHealth Bronze HMO | $270.12/month | $8700 |
Ambetter from silversummit healthplan - Everyday VALUE Bronze HMO | $271.93/month | $8300 |
Health Plan of Nevada - A United Healthcare Company - MyHPN Plus Bronze 4 HMO | $285.95/month | $9000 |
Ambetter from silversummit healthplan- Everyday Bronze | $288.73/month | $8300 |
Anthem Bronze Convenient Care HMO | $295.18/month | $7500 |
HealthPlan of Nevada - A United Healthcare Company - MyHPN Plus Bronze 5 HMO | $297.21/month | $7800/$2000 |
SelectHealth Value Expanded Bronze Virtual First HMO | $299.86/month | $6900/$2500 |
SelectHealth Med Expanded Bronze - no deductible for urgent care and PCP office visits | $306.35/month | $6900/$2500 |
Ambetter from silversummit healthplan - Complete VALUE Silver HMO | $335.21/month | $6000 |
SelectHealth Silver 6500 - no deductible for office visits | $345.21/month | $6500 |
Ambetter from silversummit healthplan - Complete Silver HMO | $355.99/month | $6000 |
aetnaCVSHealth - Silver 3 HMO: Aetna network of doctors & hospital + $0 MinuteClinic + $0 Telehealth 24/7 | $358.34/month | $6500 |
SelectHealth Med Silver 6500 Diabetes Support Plan HMO | $359.09/month | $6500/$2000 |
Anthem Silver Convenient Care x HMO 5500 $0 Select Drug | $364.34/month | $5500 |
SelectHealth Med Silver Medicaid Transition Plan HMO | $365.97/month | $6000/$500 |
Ambetter from silversummit healthplan - Complete Silver + Vision + Adult Dental HMO | $375.07/month | $6000 |
aetnaCVSHealth - Silver 2 HMO: Aetna network of doctors & hospital + $0 MinuteClinic + $0 Telehealth 24/7 | $384.35/month | $5000 |
Health Plan of Nevada - A UnitedHealthcare Company - MyHPN Silver 12 HMO | $386.02/month | $7000/$1500 |
Health Plan of Nevada - A UnitedHealthcare Company - MyHPN Silver 10 HMO | $389.70/month | $6200/$1500 |
Health Plan of Nevada - A UnitedHealthcare Company - MyHPN Silver 5/Medicaid Transition Plan HMO | $435.49/month | $5000/$1500 |
Ambetter from silversummit healthplan - Complete Gold HMO | $439.22/month | $1450 |
Ambetter from silversummit healthplan - Elite VALUE Gold | $453.94/month | $0 |
SelectHealth Med Gold 1000 - no deductible for office visits HMO | $474.20/month | $1000/$250 |
SelectHealth Value Gold 1000 - no deductible for office visits HMO | $478.48/month | $1000/$250 |
Health Plan of Nevada - A UnitedHealthcare Company - MyHPN Select Network Gold 1 HMO | $482.46/month | $3500/$500 |
Health Plan of Nevada - A UnitedHealthcare Company - MyHPN Select Network Gold 6 HMO | $498.23/month | $1800/$500 |
Get affordable doctor copay without paying insurance premiums
Join 39,000 people and get Mira, the best alternative to traditional insurance. Enroll and use immediately. Plans start at only $45/mo.
Sophie is a 2024 Pharm D. candidate studying pharmacy at Rutgers University, New Brunswick. She has a passion for healthcare and writing and hopes to make meaningful contributions to healthcare transparency and accessibility. In her free time, she likes to take care of her houseplants, cook, and hang out with her cat.