How Much Does Hip Replacement Surgery Cost With and Without Insurance?

Hip replacement surgery is a life-changing procedure that restores mobility and alleviates pain for patients suffering from severe hip joint conditions. This comprehensive guide explores the various approaches to hip replacement, their costs across different payment systems, patient payment responsibilities, recovery timelines, and important considerations to help you make informed decisions about your care.
How Much Does Hip Replacement Surgery Cost?
The cost of hip replacement surgery varies significantly based on your location, insurance coverage, and the specific surgical approach. This comprehensive breakdown shows not only the total costs but also what patients typically pay out-of-pocket.
Medicare vs. Commercial Insurance vs. Self-Pay Rates
Payment Type | Total Cost Range | What's Typically Included | Patient Expected Payment |
---|---|---|---|
Medicare | $12,667-$14,511 (varies by region) | Surgeon fees ($1,043 avg), hospital costs ($12,058 avg) | • Part A Deductible: $1,632 (2025) • Part B: 20% of approved amount after $240 deductible • With Medigap: Potentially $0-$500 • Without supplement: $2,500-$3,500 |
Commercial Insurance | $15,834-$21,767 (25-50% above Medicare) | Similar to Medicare, but higher reimbursement rates | • In-network: 10-30% coinsurance after deductible • High-deductible plans: Up to out-of-pocket max ($7,000-$9,000 individual) • Traditional plans: $1,500-$5,000 depending on coverage • Out-of-network: Potentially 40-50% of total costs |
Self-Pay (Cash Price) | $17,579-$25,495 | All-inclusive bundled pricing covering facility, surgeon, and anesthesia fees | • Full amount: $17,579-$25,495 • Payment plans typically available • Medical loans: Often with 0% initial period • Medical tourism: Additional travel costs ($1,000-$3,000) |
What This Means For You: While the total cost for a hip replacement may seem intimidating, what you actually pay differs dramatically based on your insurance. Medicare beneficiaries with supplemental coverage often pay just a few hundred dollars, while commercial insurance patients typically pay their surgical deductible plus coinsurance up to their out-of-pocket maximum.
Additional Hip Replacement Costs Often Not Included in Initial Estimates
Cost Category | Typical Range | Medicare Coverage | Commercial Insurance Coverage |
---|---|---|---|
Pre-operative Testing | $500-$1,500 | Covered at 80% after Part B deductible | Usually covered after deductible (10-30% coinsurance) |
Anesthesia Services | $1,200-$2,800 | Covered at 80% after Part B deductible | Typically covered similar to surgical services |
Post-Surgical Medications | $200-$500 | Part D or Medicare Advantage plans (variable coverage) | Pharmacy benefit (variable copays) |
Physical Therapy | $1,200-$3,000 ($50-$125 per session, 20-30 sessions) | Covered at 80% up to certain limits | Covered with variable visit limits and copays |
Durable Medical Equipment | $100-$500 | Covered at 80% after Part B deductible | Usually covered after deductible (may require prior authorization) |
Follow-up Visits | $200-$1,000 | Covered at 80% after Part B deductible | Covered with specialist copay or coinsurance |
Potential Complications | $5,000-$30,000+ | Covered under original Medicare structure | Covered with same cost-sharing as original procedure |
Take-Away: The true cost of hip replacement extends beyond the surgical procedure itself. When budgeting, consider all potential expenses, especially physical therapy which can significantly impact your recovery outcomes. Total additional costs typically range from $3,200-$9,300 depending on your recovery needs.
Self-Pay Options at Specialized Surgery Centers
If you're considering paying cash for your hip replacement, these surgery centers offer transparent, bundled pricing:
Surgery Center | Location | Procedure Costs | What's Included |
---|---|---|---|
Surgery Center of Oklahoma | Oklahoma City, OK | • Total Hip Replacement: $17,579 • Total Knee Replacement: $17,679 | Transparent bundled pricing including facility, surgeon, and anesthesia fees. Local guidance offered but travel/lodging not included. |
The Orthopaedic Surgery Center | Youngstown, OH | • Total Hip Arthroplasty: $17,705 • Total Knee Replacement: $16,000 | Bundled, all-inclusive cash packages covering facility, surgeon, and anesthesia fees. No travel packages—patients arrange own accommodations. |
Surgery Center of Amarillo | Amarillo, TX | • Outpatient Total Hip Replacement: $17,600 • Total Knee Replacement: $17,600 • Reverse Shoulder Replacement: $24,800 | Physician-owned center with transparent self-pay menu covering facility, surgeon, anesthesia, and lab work. No dedicated travel support. |
Summit Surgical Hospital | Hutchinson, KS | • Total Hip Replacement: $21,025 • Total Knee Replacement: $19,205 | Direct-pay bundled pricing including implants and options for overnight stays. Package doesn't cover travel or lodging expenses. |
NTTC Surgery Center | Mesquite, TX (Dallas area) | • Total Hip Arthroplasty: $21,154 • Total Knee Arthroplasty: $20,981 • Shoulder Rotator Cuff Repair: ~$12,000 | Extensive flat-rate pricing in partnership with a pricing network (implant costs may not be included). No travel/lodging packages available. |
Dr. Andrew Wickline's Self-Pay Program | Utica, NY area | • Anterior Total Hip Replacement: $21,300 (surgery center) / $25,495 (hospital) • Total Knee Replacement: $22,300 (surgery center) / $26,495 (hospital) | Fixed self-pay pricing covering everything from consultation to follow-ups. Provides travel planning assistance with local lodging and transportation guidance. |
Hoag Orthopedic Institute | Newport Beach, CA | • Minimally Invasive Hip Replacement: $21,263 • Hip Arthroscopy: $12,390 • Partial Knee Replacement: $21,263 • ACL Reconstruction: $12,180 | Flat-rate bundled pricing covering facility, surgeon, and anesthesia fees. Does not provide travel packages, serving mostly local/regional patients. |
Seaside Surgery Center | Naples, FL | • Total Hip Replacement: $24,900 • Total Knee Replacement: $23,700 • Knee Arthroscopy: $4,000 • Partial Knee Replacement: $22,500 | Specializes in outpatient joint replacements with all-inclusive bundled pricing. Offers guidance on local accommodations, no on-site lodging. |
St. George Surgical Center | St. George, UT | • Total Knee Replacement: $14,990 • ACL Reconstruction: $6,445 • Hip Replacement: Available on consultation | Comprehensive menu of 220+ procedures with transparent, bundled pricing and strong travel support via in-house facilitators and optional concierge service. |
Cedar Orthopaedic Surgery Center | Cedar City, UT | Competitive all-inclusive pricing (quotes via instant quote request) | Known for low-cost joint replacements including implant costs; offers full medical tourism program with concierge travel planning and discounted lodging options. |

Get affordable doctor copay without paying insurance premiums
Join 39,000 people and get Mira, the best alternative to traditional insurance. Enroll and use immediately. Plans start at only $45/mo.

Khang T. Vuong received his Master of Healthcare Administration from the Milken Institute School of Public Health at the George Washington University. He was named Forbes Healthcare 2021 30 under 30. Vuong spoke at Stanford Medicine X, HIMSS conference, and served as a Fellow at the Bon Secours Health System.