How Much Does a Broken Bone Cost Without Insurance? A Comprehensive Guide
The cost of treating a broken bone without insurance typically ranges from $310 to $150,000 depending on the specific bone, severity of the fracture, and required treatment approach. Even simple fractures can cost several hundred dollars when accounting for evaluation, imaging, and basic treatment, while complex breaks requiring surgery can easily exceed tens of thousands of dollars.
What Determines the Cost of Broken Bone Treatment?
Treatment costs for broken bones include several components that collectively determine your total expense:
- Initial diagnosis and evaluation ($150-300)
- Diagnostic imaging: X-rays, CT scans, or MRIs ($100-3,000)
- Treatment procedures: casting, splinting, or surgical intervention ($10-80,000)
- Facility fees, which vary by location type (outpatient vs. inpatient)
- Anesthesia when required ($800-6,000)
- Medical equipment: slings, braces, crutches, etc. ($10-1,500)
- Follow-up appointments ($150-300 each)
- Physical therapy and rehabilitation ($100-250 per session)
Outpatient care occurs when you receive medical services without an overnight stay. This setting is appropriate for simple breaks, x-rays, and minor procedures. Inpatient care requires hospital admission for at least one night, typically necessary for multiple fractures or complex breaks. Inpatient care is generally much more expensive than outpatient treatment.
How Much Does It Cost to Treat Common Broken Bones?
This comprehensive analysis examines the most frequently broken bones, their typical treatments, associated costs, and what patients should expect.
Bone | Non-Surgical Cost | Surgical Cost | Note |
---|---|---|---|
Finger | $420-1,000 | $7,000-14,250 | Usually treated with buddy taping or splinting (CPT 26720). Surgery (CPT 26735) with K-wire fixation only needed for severely displaced fractures. Expect 3-6 weeks healing time. |
Toe | $310-900 | $5,900-11,750 | Typically managed with buddy taping (CPT 28510) and special footwear. Surgical treatment (CPT 28525) is rare. Healing takes 4-6 weeks. |
Nose | $1,500-4,700 | $9,600-19,100 | May require closed reduction (CPT 21315) if displaced, or surgical intervention (CPT 21340) for complex fractures. Recovery typically takes 3 weeks. |
Collarbone | $630-1,350 | $10,580-21,350 | Often treated non-surgically with a sling or figure-8 brace (CPT 23500). Displaced fractures may require surgical fixation (CPT 23515). Expect 6-12 weeks for healing. |
Rib | $550-2,400 | $28,600-62,100 | Usually managed with pain control (CPT 21800). Surgical fixation (CPT 21811-21813) only for multiple, unstable fractures. Healing takes 6 weeks. |
Wrist | $900-1,800 | $12,700-26,800 | Stable fractures treated with casting (CPT 25600). Displaced fractures require surgery (CPT 25607-25609) with plates and screws. Expect 6-12 weeks recovery. |
Forearm | $900-1,800 | $14,700-29,300 | Often requires casting (CPT 25500/25530) for non-displaced fractures. Displaced fractures typically need surgical fixation (CPT 25515/25545). Healing takes 8-12 weeks. |
Arm (Humerus) | $900-1,800 | $17,150-31,000 | Upper arm fractures often treated with functional bracing (CPT 23600/24500). Displaced fractures may require ORIF or intramedullary nailing (CPT 23615/24515). Recovery takes 8-12 weeks. |
Ankle | $1,225-2,400 | $15,275-31,200 | Stable fractures managed with casting (CPT 27808). Unstable fractures require surgical fixation (CPT 27814) to restore joint alignment. Expect 6-12 weeks for healing. |
Leg (Tibia/Fibula) | $1,275-2,500 | $19,375-41,000 | Simple fractures may be treated with long leg casting (CPT 27825/27780). Displaced fractures typically need surgery (CPT 27827/27784) with rods or plates. Recovery takes 12-16 weeks. |
Vertebrae | $2,200-6,600 | $38,400-150,900 | Conservative treatment includes bracing and pain management (CPT 22310). Complex fractures may require vertebroplasty or spinal fusion (CPT 22325/22513-22515). Recovery varies widely from 3-12 months. |
Hip | Rarely non-surgical | $38,400-90,500 | Almost always requires surgical intervention (CPT 27236/27125/27130) with either pinning or joint replacement. Recovery takes 3-12 months with extensive rehabilitation. |
What This Means For You: The bone that's broken significantly impacts both treatment approach and cost. Small bones in extremities typically cost less to treat, while fractures of weight-bearing bones like the hip or leg often require surgical intervention and extensive rehabilitation, resulting in much higher costs.

Get affordable doctor copay without paying insurance premiums
Join 39,000 people and get Mira, the best alternative to traditional insurance. Enroll and use immediately. Plans start at only $45/mo.
Alexis Bryan MPH, is a recent graduate of Columbia’s Mailman School of Public Health. She is passionate about increasing access to care to improve health outcomes. Outside of work, she loves to travel, read, and pay too much attention to her plants.