How Much Does an MRI Cost Without Health Insurance?
Magnetic resonance imaging (MRI) can cost between $351 to $2,804 with the average being $926 per scan due to several varying costs of the procedure. MRI procedures can be done for nearly every body part to help diagnose issues you may be experiencing, from chronic conditions to traumatic events. The price of an MRI can range depending on location, facility, body part, and insurance status.
Many insurance companies often do not cover MRI unless you have an order from a medical provider and have hit your annual deductible. It is wise to shop for the lowest-price MRI scan if you have insurance but yet to hit your deductible this year.
How we collect our data: we pulled data from real patient bills within a 25-mile radius for each procedure. The average cost reflects the amount that patients were charged within that region.
Average MRI Cost by City
The cost of magnetic resonance imaging (MRI) typically ranges between $351 to $2,804 in the United States, while the national average is $926.56. Below you can find the average costs compared to national averages and the overall target fair price.
- National Average: $926.56
- National Range: $351 to $2,804
Dallas, TX, surprisingly, has the highest average cost at $1,150.37, while Chicago, IL, offers the most affordable scans on average, at $695.30. Other major cities like New York, NY, and San Francisco, CA, also show high averages, exceeding $1,000. The data reflects notable price variations for MRI procedures across different urban areas in the United States.
City | Average MRI Price ($) |
---|---|
New York, NY | $1038.50 |
Los Angeles, CA | $1100.68 |
Chicago, IL | $695.30 |
Dallas, TX | $1150.37 |
Houston, TX | $844.68 |
Phoenix, AZ | $819.94 |
Washington, DC | $767.84 |
Miami, FL | $823.47 |
San Francisco, CA | $1098.23 |
Brain MRI Cost
A Brain MRI (Magnetic Resonance Imaging) is a non-invasive diagnostic tool used to create detailed images of the brain and its surrounding structures. Physicians typically order a Brain MRI to diagnose or monitor conditions such as tumors, strokes, aneurysms, spinal cord injuries, and neurological disorders like multiple sclerosis.
City | CPT Code | Procedure | Avg. Cost |
---|---|---|---|
Average | 70551 | Brain MRI (without contrast) | $709.61 |
New York, NY | 70551 | Brain MRI (without contrast) | $794.98 |
Los Angeles, CA | 70551 | Brain MRI (without contrast) | $676.06 |
Chicago, IL | 70551 | Brain MRI (without contrast) | $558.16 |
Dallas, TX | 70551 | Brain MRI (without contrast) | $910.35 |
Houston, TX | 70551 | Brain MRI (without contrast) | $790.75 |
Phoenix, AZ | 70551 | Brain MRI (without contrast) | $741.84 |
Washington, DC | 70551 | Brain MRI (without contrast) | $579.69 |
Miami, FL | 70551 | Brain MRI (without contrast) | $659.56 |
San Francisco, CA | 70551 | Brain MRI (without contrast) | $675.14 |
Cervical MRI Cost
A Cervical MRI focuses on the neck and the base of the skull, providing detailed images of cervical spine structures, including intervertebral discs, spinal cord, and surrounding tissues. Physicians order this MRI to diagnose or evaluate conditions like herniated discs, spinal stenosis, tumors, and spinal injuries, as well as to monitor diseases such as multiple sclerosis or other degenerative spinal issues.
City | CPT Code | Procedure | Avg. Price |
---|---|---|---|
Average | 72141 | Cervical / Neck MRI (without contrast) | $905.80 |
New York, NY | 72141 | Cervical / Neck MRI (without contrast) | $1,012.16 |
Los Angeles, CA | 72141 | Cervical / Neck MRI (without contrast) | $931.26 |
Chicago, IL | 72141 | Cervical / Neck MRI (without contrast) | $693.69 |
Dallas, TX | 72141 | Cervical / Neck MRI (without contrast) | $1,109.77 |
Houston, TX | 72141 | Cervical / Neck MRI (without contrast) | $944.25 |
Phoenix, AZ | 72141 | Cervical / Neck MRI (without contrast) | $792.21 |
Washington, DC | 72141 | Cervical / Neck MRI (without contrast) | $804.23 |
Miami, FL | 72141 | Cervical / Neck MRI (without contrast) | $906.16 |
San Francisco, CA | 72141 | Cervical / Neck MRI (without contrast) | $958.48 |
Knee MRI Cost
A Knee MRI is a non-invasive imaging technique used to obtain detailed images of the structures within the knee joint, including bones, cartilage, tendons, ligaments, and muscles. Physicians often order this test to diagnose or assess injuries such as ACL tears, meniscus tears, fractures, and degenerative joint diseases like osteoarthritis.
City | CPT Code | Procedure | Avg. Price |
---|---|---|---|
Average | 73721 | Knee MRI (without contrast) | $1,017.21 |
New York, NY | 73721 | Knee MRI (without contrast) | $1,100.10 |
Los Angeles, CA | 73721 | Knee MRI (without contrast) | $1,074.78 |
Chicago, IL | 73721 | Knee MRI (without contrast) | $918.89 |
Dallas, TX | 73721 | Knee MRI (without contrast) | $1,296.51 |
Houston, TX | 73721 | Knee MRI (without contrast) | $1,017.51 |
Phoenix, AZ | 73721 | Knee MRI (without contrast) | $771.73 |
Washington, DC | 73721 | Knee MRI (without contrast) | $831.79 |
Miami, FL | 73721 | Knee MRI (without contrast) | $1,085.43 |
San Francisco, CA | 73721 | Knee MRI (without contrast) | $1,058.11 |
Get affordable doctor copay without paying insurance premiums
Join 39,000 people and get Mira, the best alternative to traditional insurance. Enroll and use immediately. Plans start at only $45/mo.
Ashley Brooks works in Healthcare Consulting and graduates with her MPH in September of 2022 from George Washington University, but graduated with her B.S. in Health Science from James Madison University in 2019. Ashley has been with Mira since June of 2021 and shares the passion for creating affordable healthcare coverage for all!