How Much Does an OB/GYN Visit Cost Without Insurance?

The national average cost of an initial OB/GYN visit without insurance is $386. This price covers the consultation only and doesn't include additional tests or procedures.
What this means for you: Budget at least $400 for your first appointment, and ask about any additional costs when scheduling.
How Do OB/GYN Costs Vary By Location?
Your location significantly impacts what you'll pay for OB/GYN care. Urban areas typically charge more than rural locations.
City | Practice | Initial Consultation Cost |
---|---|---|
New York, NY | Pure OB/GYN | $300 - $450 |
Los Angeles, CA | Van Nuys Women's Care | $100 - $250 |
Kansas City, MO | Midwest Women's Healthcare | $133 - $200 |
Austin, TX | Austin OB/GYN & Fertility | $300 - $350 |
Des Moines, IA | Central Iowa OB/GYN | $75 - $150 |
Portland, OR | Oregon Clinic OB/GYN East | $390 - $600 |
Atlanta, GA | Atlanta Women's Specialists | $200 - $350 |
Chicago, IL | Northwestern OB/GYN | $250 - $400 |
Denver, CO | UCHealth Women's Care | $175 - $325 |
Miami, FL | South Florida Women's Care | $225 - $375 |
What this means for you: Call several providers in your area to compare prices. Many offices can provide cost estimates before your visit.
What Additional Services Might I Need to Pay For?
Your OB/GYN visit often includes extra services beyond the basic consultation. These services have separate costs.
Service | Purpose | Average Cost Without Insurance |
---|---|---|
Pregnancy Test | Confirm pregnancy | $25 - $50 |
Pap Smear | Screen for cervical cancer | $39 - $125 |
STI Testing | Check for infections | $100 - $300 (full panel) |
Transvaginal Ultrasound | Examine reproductive organs | $200 - $500 |
OB Ultrasound (14+ weeks) | Monitor fetal development | $290 - $400 |
Glucose Blood Check | Screen for gestational diabetes | $50 - $150 |
Fetal Non-Stress Test | Check baby's heart rate | $90 - $200 |
IUD Insertion | Long-term birth control | $500 - $1,300 |
Amniocentesis | Test for genetic conditions | $2,500 - $4,500 |
Important: Ask which services are included in your visit and which cost extra. Some procedures require pre-authorization from insurance.
How Much Are Common OB/GYN Prescriptions?
Medications often add to your total costs. Here's what to expect:
Medication | Used For | Average Monthly Cost Without Insurance |
---|---|---|
Birth Control Pills | Contraception, hormone regulation | $20 - $50 |
Clomiphene | Fertility treatment | $80 - $150 |
Clotrimazole | Yeast infection treatment | $50 - $75 |
Estradiol | Hormone therapy | $100 - $200 |
Phenergan | Morning sickness | $120 - $180 |
What this means for you: Ask your doctor about generic options, which typically cost 30-80% less than brand-name medications.

Get affordable doctor copay without paying insurance premiums
Join 39,000 people and get Mira, the best alternative to traditional insurance. Enroll and use immediately. Plans start at only $45/mo.

Madeline is a Senior at UCLA majoring in Human Biology & Society with a minor in Spanish. She's currently a Healthcare Research Analyst at Mira, writing content for the blog to help the public better understand certain medical issues, technologies, testings, and the importance of healthcare.