Pediatric Doctor Visit Cost With and Without Insurance
Average Cost of Pediatrician Visits Without Insurance
During the first year of life, pediatricians recommend 7 doctor visits to ensure your baby is growing and developing properly. The average cost of a pediatrician visit without insurance ranges from $85-$150 depending on your location, but the basic exam is just the beginning. When you add immunizations and other expenses, costs can reach over $3,000 in that first year alone.
How Much Do Pediatrician Visits Cost Without Insurance?
The cost of pediatrician visits varies significantly based on your location, the type of visit, and what services are provided. A basic office visit ranges from $85-$150 nationwide, with higher prices in major metropolitan areas like New York, San Francisco, and Boston, and lower costs in southern and midwestern regions.
For well-child visits specifically, expect to pay:
- $90-$150 for the exam portion alone
- $200-$600+ total when including required immunizations
- $3,000+ for all recommended visits in the first year of life
First-Year Pediatrician Visit Costs Breakdown (Without Insurance)
Type of Visit | Average Cost | What's Included |
---|---|---|
Hospital visit and Hep B vaccine | $250 | Initial newborn exam and first hepatitis B shot |
3-5 day well-visit | $150 | First office check-up, weight check, jaundice screening |
2-week well-visit and screening | $500 | Physical exam, developmental assessment, screenings |
4-month well-visit | $550 | Exam plus DTaP, Hib, PCV, Rotavirus, and IPV immunizations |
6-month well-visit | $550 | Exam plus DTaP, Hep B, PCV, Hib, Rotavirus, and IPV immunizations |
9-month well-visit | $550 | Developmental screening, physical exam, and any catch-up immunizations |
12-month well-visit | $550 | Exam plus MMR, Hepatitis A, Varicella, Hib, and PCV immunizations |
TOTAL | $3,100 | Complete first-year preventive care without insurance |
Note: These are national averages. Actual costs may vary by location, provider, and specific services delivered.
Well-baby visits consist of a physical exam, measurements, developmental assessment, vaccines, and general care questions. Some doctors also charge a new patient fee for first-time visits. These costs assume your baby remains in good health—if illness occurs, additional sick visits will increase your total expenses.
Pediatric Visit Costs in Selected U.S. Metro Areas (Self-Pay)
Metro Area | Well-Child Visit (exam only) | With Immunizations | Sick Visit | Notes |
---|---|---|---|---|
New York City | $95-$150 | $300-$600+ | $100-$150 | High-cost providers can charge $200-$600+ per visit; some sliding-scale options available |
Los Angeles | $100-$150 | $300-$600+ | $100-$150 | Some parents report $1,600+ for a single well-visit with shots |
Chicago | $95-$134 | $250-$450 | $100-$130 | County health systems offer sliding-scale fees |
Dallas-Fort Worth | $90-$125 | $200-$400 | $90-$125 | Dallas Co. public clinic: $10 first visit, $5 follow-ups for kids' shots |
Miami | $90-$130 | $200-$500 | $90-$130 | Many clinics participate in Florida's KidCare program |
San Francisco | $100-$150 | $400-$700 | $100-$150 | Bay Area has some of the highest costs; one report: $1,600 for 12-month visit with shots |
Minneapolis-St. Paul | $105-$150 | $300-$600+ | $105-$150 | Among the higher ranges nationally |
Denver | $90-$130 | $250-$500 | $90-$130 | Many private practices offer self-pay discounts if paid in full |
St. Louis | $85-$120 | $200-$400 | $85-$120 | Relatively low costs compared to other large metro areas |
Note: These figures represent the cost range for self-pay patients without applying any discounts or assistance programs. Costs for basic exams don't include vaccines, which add significant expense.
What This Means for You
If you're expecting a baby or have a young child without insurance coverage, budgeting around $3,000-$3,500 for the first year's medical visits alone is advisable. However, costs vary widely by region, so check the location table above for estimates closer to your area.

Get affordable doctor copay without paying insurance premiums
Join 39,000 people and get Mira, the best alternative to traditional insurance. Enroll and use immediately. Plans start at only $45/mo.
Alexis Bryan MPH, is a recent graduate of Columbia’s Mailman School of Public Health. She is passionate about increasing access to care to improve health outcomes. Outside of work, she loves to travel, read, and pay too much attention to her plants.