How Much Is A Doctor's Visit Cost With and Without Insurance?

The cost of a doctor's visit varies significantly based on your insurance status, the type of doctor you're seeing, and where you live. Without insurance, expect to pay $150-$600 for a doctor's visit depending on the specialty and services provided. With insurance, costs typically range from $25-$70 for a primary care visit after meeting your deductible, though you'll pay the full negotiated rate (usually $100-$400) until your deductible is met.
What Factors Affect the Cost of a Doctor's Visit?
Several key factors determine what you'll pay at the doctor:
- Type of provider (primary care vs. specialist)
- Your location and local healthcare costs
- New or established patient status
- Tests and procedures performed
- Your insurance coverage and plan details
- In-network vs. out-of-network status
- Complexity of your medical condition
How Much Does a Doctor's Visit Cost Without Insurance?
Without insurance, doctor's visit costs vary by specialty, location, and whether you're a new or established patient. New patients typically pay more because of the comprehensive initial evaluation required.
If you don't have insurance, having Mira is a great way to save. Mira helps navigate you to the right provider who can help solve your problems at the lowest out of pocket cost possible.
Average Doctor Visit Costs by Specialty (2025)
Important: First-time patients typically pay a "new patient fee" averaging $357 nationwide, as these visits require comprehensive evaluations and take longer than follow-up appointments.
Specialty | Initial Consultation | Follow-up Visit | Common Procedures |
---|---|---|---|
Primary Care | $150-$300 | $75-$200 | Annual physical exam: $150-$300 Immunizations: $20-$100 per vaccine Basic lab work: $10-$150 per test |
Cardiology | $250-$500 | $150-$300 | Echocardiogram: $500-$3,000 Stress test: $200-$600 EKG: $50-$200 |
Dermatology | $180-$400 | $130-$250 | Skin biopsy: $150-$350 Mole removal: $200-$800 Acne treatment: $100-$300 |
Orthopedics | $200-$500 | $150-$300 | X-ray: $150-$500 Joint injection: $125-$350 Casting/splinting: $250-$500 |
OB/GYN | $200-$400 | $100-$250 | Pap smear: $150-$250 Ultrasound: $250-$600 Colposcopy: $300-$800 |
Psychiatry | $200-$500 | $100-$300 | Diagnostic evaluation: $300-$500 Medication management: $100-$300 |
Neurology | $200-$600 | $150-$350 | EEG: $350-$850 EMG/Nerve conduction: $250-$750 |
ENT | $200-$450 | $100-$250 | Audiogram: $150-$300 Nasal endoscopy: $300-$600 |
Pediatrics | $150-$250 | $75-$180 | Well-child visits: $150-$250 Developmental screening: $50-$200 |
Ophthalmology | $180-$350 | $100-$200 | Eye exam: $150-$300 Glaucoma screening: $30-$150 |
Gastroenterology | $220-$450 | $150-$300 | Upper endoscopy: $800-$2,500 Colonoscopy: $1,250-$4,800 |
Endocrinology | $180-$350 | $120-$250 | Thyroid panel: $100-$195 Glucose tolerance test: $100-$300 |
Urology | $150-$400 | $100-$250 | Urinalysis: $10-$50 Prostate exam: $40-$120 Cystoscopy: $350-$800 |
Pulmonology | $180-$350 | $130-$250 | Spirometry: $40-$250 Breathing tests: $100-$350 |
Allergy/Immunology | $180-$300 | $100-$200 | Skin prick tests: $60-$300 Blood allergy panel: $200-$1,000 |
Rheumatology | $200-$400 | $150-$250 | Joint fluid analysis: $70-$200 Autoimmune panel: $200-$600 |
Geographic Price Variation for Doctor Visits
Self-pay costs vary significantly across major U.S. cities. Below are typical price ranges for new patient visits in major metropolitan areas:
City | Primary Care | Specialist (Average) |
---|---|---|
New York City | $150-$300 | $250-$450 |
San Francisco | $200-$300 | $300-$450 |
Boston | $175-$300 | $250-$400 |
Washington DC | $140-$200 | $250-$400 |
Los Angeles | $150-$300 | $220-$400 |
Miami | $160-$250 | $200-$350 |
Chicago | $150-$175 | $200-$350 |
Seattle | $150-$200 | $200-$350 |
Philadelphia | $150-$175 | $180-$350 |
Houston | $169-$200 | $180-$350 |
Dallas | $135-$200 | $170-$300 |
Phoenix | $150-$175 | $170-$300 |
Atlanta | $100-$150 | $170-$300 |
What This Means for You: Expect to pay 30-60% more in coastal cities like NYC, SF, and Boston compared to cities like Atlanta, Dallas, and Phoenix. For the most affordable care, consider:
- Comparing prices by calling multiple providers
- Looking at suburban practices that often charge less than city-center locations
- Asking about self-pay discounts (typically 20-40% off standard rates)
Understanding Medical Billing and CPT Codes
When you receive a medical bill, each service has a corresponding code that affects what you're charged. These standardized five-digit codes, called Current Procedural Terminology (CPT) codes, were developed by the American Medical Association and are used by all medical providers.
Common Office Visit CPT Codes
Office visits typically use Evaluation and Management (E/M) codes:
CPT Code | Description | Average Cost (Without Insurance) |
---|---|---|
99201-99205 | New patient office visits (levels 1-5) | $100-$350 |
99211-99215 | Established patient visits (levels 1-5) | $50-$250 |
99241-99245 | Office consultations | $130-$400 |
The higher the last digit, the more complex the visit and the higher the cost. For example, a level 3 visit (99213) costs less than a level 5 visit (99215).
What This Means for You: When reviewing medical bills, check that the CPT codes match the services you received. A simple issue should not be coded at the highest complexity level (which costs more).

Get affordable doctor copay without paying insurance premiums
Join 39,000 people and get Mira, the best alternative to traditional insurance. Enroll and use immediately. Plans start at only $45/mo.

Jacqueline graduated from the University of Virginia in 2021 with a B.A. in Global Public Health and is a current M.D. candidate at the Icahn School of Medicine at Mount Sinai. Jacqueline has been working for Mira since April 2020 and is passionate about the intersection of public health and medical care.