Top Telemedicine Services Without Insurance in 2025

Telemedicine can be an affordable option if you don’t have health insurance. In many cases, paying out-of-pocket for a virtual visit costs far less than an urgent care or ER bill. Below is a comparison of leading telemedicine providers, plus some newer platforms serving uninsured patients. For each, you’ll find pricing, key features, and standout offerings, with direct links to sources.
Quick Comparison Table
Service | Cost per Visit (General/Urgent Care) | Membership / Monthly Cost | Specialties Included | Unique Features | Source |
---|---|---|---|---|---|
GoodRx Care | $19–$49 (varies by membership) | Optional: $9.99/month (Gold) | Primary Care, Preventive, Prescriptions | Same-day appts, ties to GoodRx prescription discounts | GoodRx Care |
MDLive | $89 (General Medical) $95 (Derm) $179 (Therapy) $299 (Psychiatry) | None | Primary Care, Urgent Care, Derm, Therapy, Psychiatry | 24/7 on-demand, broad network, often used by major insurers | MDLive |
Teladoc | $89 (General Medical) $119 (Therapy) $299 (Psych. initial) | None | Urgent Care, Primary Care, Nutrition, Mental Health | No time limit on visits, 24/7 availability, large clinician network | Teladoc |
Amwell | $79 (Urgent Care) $99–$130 (Therapy) | None | Urgent Care, Women’s Health, Behavioral Health, more | Quick visits (< 10 mins wait), phone or video consults, 24/7 | Amwell |
Doctor On Demand | $99 (15-minute Urgent Care) $129+ (Longer) | None | Urgent Care, Primary Care, Therapy, Psychiatry | Only board-certified MDs/DOs, choose favorite doctor for continuity | Doctor On Demand |
Mira | $25 copay per visit (with membership) | ~$45/month | Virtual + In-person Primary Care, Urgent Care, Rx Discounts, Labs | Flat membership for multiple services, 2000+ clinic network | Mira |
Sesame Care | $40–$70 (average range for general telehealth) | Optional: $10.99/month (Sesame Plus) | Urgent Care, Primary Care, Therapy, Psychiatry, Specialty | Marketplace model with up-front prices, can book in-person or virtual visits | Sesame Care |
PlushCare | $129 initial, $99 follow-up visits (membership) | $19.99/month (membership) | Virtual Primary Care, Therapy, Rx, Weight Management | Ongoing virtual PCP relationship, board-certified physicians | PlushCare |
HealthTap | $129 (no membership) $44 (with membership) | $15–$20/month (HealthTap Prime) | Primary Care, Urgent Care, Pediatrics, Basic Mental Health | 90,000+ doctor Q&A for free, choose your PCP, AI symptom checker | HealthTap |
K Health | $35–$49 (one-time urgent care chat) | $49–$69/month (unlimited visits) | Primary Care, Urgent Care, Text-based Mental Health | Text-based, AI-driven symptom checker, unlimited chat with membership | K Health |

Get affordable doctor copay without paying insurance premiums
Join 39,000 people and get Mira, the best alternative to traditional insurance. Enroll and use immediately. Plans start at only $45/mo.

Madeline is a Senior at UCLA majoring in Human Biology & Society with a minor in Spanish. She's currently a Healthcare Research Analyst at Mira, writing content for the blog to help the public better understand certain medical issues, technologies, testings, and the importance of healthcare.